Enterprises and e-commerce stores with high traffic websites require powerful
servers. our USA Dedicated servers are those that provide maximum power, flexibility, and privacy to
a client. Choosing a reputed and experienced hosting service provider could make your online
presence very powerful.
Furthermore, hosting your website or applications on a fully redundant and customizable dedicated
server could give you the ultimate control and flexibility. It would offer your web applications the
highest security, reliability, and performance ensuring that they have maximum uptime.
When you go for dedicated servers you can have an independent network hardware, processors, storage,
buses, and memory. Unlike an average PC or MAC, a dedicated server you choose can have an
enterprise-grade hardware that is much more powerful, secure, and reliable than a regular server.
They can also come with high-powered processors and scalable RAM.
When choosing a dedicated hosting provider in USA, there are a few factors that you need to consider, including:
Processor | Memory | Storage | Bandwidth | IPs | Location | Monthly Price | |
---|---|---|---|---|---|---|---|
EPYC 7443P (1 vCore) 2.8 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $35 | ORDER NOW |
EPYC 7502 (1 vCore) 2.5 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Ashburn | $38 | ORDER NOW |
EPYC 7502 (1 vCore) 2.5 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Atlanta | $38 | ORDER NOW |
EPYC 7443P (2 vCores) 2.8 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $45 | ORDER NOW |
EPYC 7502 (1 vCore) 2.5 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Toronto | $45 | ORDER NOW |
EPYC 7502 (2 vCores) 2.5 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Ashburn | $49 | ORDER NOW |
Supermicro 5150 | 8GB | 2x2TB | 10TB | 1 IP | Lenoir, North Carolina | $50 | ORDER NOW |
EPYC 7502 (2 vCores) 2.5 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Toronto | $52 | ORDER NOW |
EPYC 7443P (4 vCores) 2.8 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $75 | ORDER NOW |
EPYC 7502 (4 vCores) 2.5 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Toronto | $75 | ORDER NOW |
HP ProLiant 2xL5420 16GB RTO - FLASH SALE | 16GB | 2x3TB SATA | 10TB | 1 IP | Lenoir, North Carolina | $80 | ORDER NOW |
HP ProLiant DL160G6 2xL5520 | 36GB | 2TB or 240GB SSD | 10TB | 1 IP | Lenoir, North Carolina | $80 | ORDER NOW |
Dual Xeon 5520, 2 CPU - 8 Cores / 16 Threads | 16GB DDR3 ECC | 4TB SATA or 480GB SSD | 1Gbit Port: 100TB | 1 IP | Missouri | $80 | ORDER NOW |
Dual Xeon 5420 2 CPU - 8 Cores / 8 Threads 2.5Ghz | 24GB DDR2 ECC | 2TB SATA | 100Mbit Port: 10TB | 1 IP | West Virginia | $80 | ORDER NOW |
E5-2630v2 (Single) Processor Hexa Core | 16GB RAM | 2 x 1TB SATA | 100Mbps Bandwidth on 1 Gbps Uplink | 1 IP | Wisconsin | $80 | ORDER NOW |
Supermicro 4-bay 2xL5420 | 16GB | 3x3TB SATA | 10TB | 1 IP | Lenoir, North Carolina | $90 | ORDER NOW |
Dual Xeon 5520 2 CPU - 8 Cores / 16 Threads 2.26Ghz | 48GB DDR3 ECC | 2TB SATA | 100Mbit Port: 10TB | 1 IP | West Virginia | $90 | ORDER NOW |
1x Intel Xeon E3-1230v2 DELL R210-2 (2XLFF) | 32GB DDR3 | 2x 240GB SSD | 30 TB | 1 IP | Montreal | $99 | ORDER NOW |
Xeon E3-1230 v6 3.8 GHz 4c/8t | 32 GB | 1× 256 GB (SSD SATA) or 1× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | Ashburn | $99 | ORDER NOW |
Dual Intel Xeon E5 Quad Core 8C/16T | 16 GB ECC RAM | 250 GB SSD | 33TB / 1Gbps Port | 5 IP | Michigan | $99 | ORDER NOW |
HP ProLiant DL180G6 2xE5520 | 16GB | 2TB | 10TB | 1 IP | Lenoir, North Carolina | $100 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1230 | 16GB DDR3 | 2x1TB SATA | 10 TB | 1 IP | Dallas | $102 | ORDER NOW |
EPYC 7443P (8 vCores) 2.8 GHz 8c/8t | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $110 | ORDER NOW |
EPYC 7502 (8 vCores) 2.5 GHz 8c/8t | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Ashburn | $110 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1230 - 4 cores - 3.20 Ghz | 32GB | 2x 2TB SATA | 10 TB | 1 IP | San Francisco | $110 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1230v2 - 4 cores - 3.30 Ghz | 16GB DDR3 | 1x 1TB SATA HDD | 10 TB | 1 IP | Seattle | $110 | ORDER NOW |
EPYC 7502 (8 vCores) 2.5 GHz 8c/8t | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Toronto | $110 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1230 HP DL120 G7 | 16 GB | 2× 500 GB (SSD SATA) | 10 TB | 1 IP | Washington DC | $112 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1270v2 | 16 GB | 1x1TB SATA | 10 TB | 1 IP | Washington DC | $112 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1240 | 16 GB | 1x1TB SATA | 10 TB | 1 IP | Washington DC | $114 | ORDER NOW |
1 x Intel Xeon E3-1270 HP DL120 G7 (4XLFF) | 32GB DDR3 | 2x 1TB SATA HDD | 30 TB | 1 IP | Montreal | $115 | ORDER NOW |
Supermicro D-1531 | 16 GB DDR4 | 1x480GB SSD | 300Mbit/s Unmetered | 1 IP | Toronto | $118 | ORDER NOW |
Intel Xeon E3-1231v3 4c/8t 3.40-3.80GHz | 16 GB DDR4 | 1x480GB SSD | 300Mbit/s Unmetered | 1 IP | Toronto | $118 | ORDER NOW |
Intel Single Xeon E3-1260Lv5 4c/8t 2.9-3.9GHz | 16 GB DDR4 | 1x480GB SSD | 300Mbit/s Unmetered | 1 IP | Vancouver | $118 | ORDER NOW |
Dual Xeon E5-2660v1 2 CPU - 16 Cores / 32 Threads | 32GB DDR3 | 4TB SATA or 480GB SSD | 1Gbit Port: 100TB | 1 IP | Missouri | $118 | ORDER NOW |
Intel Xeon D-1531 6c/12t 2.20-2.70GHz | 16 GB | 1x480GB SSD | 300Mbit/s Unmetered | 1 IP | Santa Clara | $124 | ORDER NOW |
1x Intel Xeon E5-1620v4 HP DL120 G9 (4XLFF) | 32GB DDR4 | 2x 2TB SATA HDD | 30 TB | 1 IP | Montreal | $125 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1270 | 16 GB | 1x 1TB SATA HDD | 10 TB | 1 IP | San Francisco | $125 | ORDER NOW |
Intel Xeon E3-1265Lv3 4c/8t 2.50-3.70GHz | 16 GB DDR4 | 1x500GB NVMe | 300Mbit/s Unmetered | 1 IP | Vancouver | $128 | ORDER NOW |
Supermicro E3-1265Lv3 | 16 GB | 1x480GB SSD | 300Mbit/s Unmetered | 1 IP | Santa Clara | $130 | ORDER NOW |
1x Intel Hexa-Core Xeon E5-1650v2 | 16 GB | 1X1TB SATA | 10 TB | 1 IP | New York | $130 | ORDER NOW |
Xeon E3-1220 v2 3.1 GHz 4 cores | 8 GB DDR3 | 1× 500 GB (HDD SATA) | 100 Mbps 30 TB Fair Usage | 1 IP | Redding | $130 | ORDER NOW |
Xeon E3-1230 v2 3.3 GHz 4c/8t | 8 GB DDR3 | 1× 500 GB (HDD SATA) | 1 Gbps 20 TB | 1 IP | Denver | $135 | ORDER NOW |
Xeon E3-1245v5 (4x3.5GHz) | 16 GB | 1x1TB | 10 TB | 5 IP | Columbus | $138 | ORDER NOW |
Xeon E3-1230 v3 3.3 GHz 4c/8t | 16 GB DDR3 | 1× 1 TB (HDD SATA) or 1× 256 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | Tampa | $140 | ORDER NOW |
Dual Xeon L5420 2.5 GHz 4c/4t | 8 GB DDR3 | 1× 500 GB (HDD SATA) or 1× 120 GB (SSD SATA) | 10 Mbps Unmetered Fair Usage | 1 IP | Buenos Aires | $140 | ORDER NOW |
Core i3-3220 3.3 GHz 2c/4t | 8 GB DDR3 | 1× 500 GB (HDD SATA) or 1× 120 GB (SSD SATA) | 10 Mbps Unmetered Fair Usage | 1 IP | Buenos Aires | $145 | ORDER NOW |
1X XEON E3-1270V5 HP SVR DL20 G9 2L | 32GB DDR4 | 2x 960GB SSD | 30 TB | 1 IP | Montreal | $145 | ORDER NOW |
Xeon E3-1230 or better (4x3.2GHz) | 32 GB | 1x1TB | 10 TB | 5 IP | Columbus | $148 | ORDER NOW |
Supermicro E3-1275v6 | 16 GB DDR4 | 1x800GB SSD | 500Mbit/s Unmetered | 1 IP | Vancouver | $148 | ORDER NOW |
Dual Xeon E5-2670v2 2 CPU - 20 Cores / 40 Threads 2.50Ghz -3.30Ghz | 64GB DDR3 ECC | 4TB SATA or 480GB SSD | 1Gbit Port: 10TB | 1 IP | West Virginia | $155 | ORDER NOW |
2x Intel Hexa-Core Xeon E5-2620 | 32GB DDR3 | 2x 2TB SATA HDD - No RAID | 10 TB | 1 IP | Phoenix | $156 | ORDER NOW |
Supermicro 1 x E5-2640v3 | 32 GB | 2x480GB SSD | 300Mbit/s Unmetered | 1 IP | Santa Clara | $158 | ORDER NOW |
Xeon E3-1230 v5 3 GHz 4c/8t | 8 GB DDR4 | 1× 1 TB (HDD SATA) or 1× 120 GB (SSD SATA) | 1 Gbps 5 TB | 1 IP | Las Vegas | $158 | ORDER NOW |
EPYC 7502 (12 vCores) 2.5 GHz 12c/12t | 64 GB DDR4 | 1× 640 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Portland | $160 | ORDER NOW |
EPYC 7443P (12 vCores) 2.8 GHz 12c/12t | 64 GB DDR4 | 1× 640 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $160 | ORDER NOW |
Xeon E5-1650 v3 3.5 GHz 6c/12t | 64 GB DDR4 | 1× 1 TB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | Atlanta | $160 | ORDER NOW |
Intel Xeon X3210 Quad Core | 4GB DDR3 Memory/RAM | 80 GB SATA HDD Hard Drive | 5 TB Bandwidth | 5 IP | Fort Lauderdale | $160 | ORDER NOW |
Dual Xeon L5520 2.2 GHz 4c/8t | 32 GB DDR3 | 1× 2 TB (HDD SATA) or 1× 250 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | Portland | $170 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1270v6 | 16GB DDR4 | 1x 1TB SATA HDD - No RAID | 10 TB | 1 IP | Phoenix | $170 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1230v2 | 16 GB | 1x 1TB SATA | 10 TB | 1 IP | Los Angeles | $180 | ORDER NOW |
Dual Intel Xeon E5 Hexa Core 12C/24T | 32 GB ECC RAM | 500 GB SSD | 100TB / 1Gbps Port | 5 IP | Michigan | $180 | ORDER NOW |
1x Intel Quad-Core Xeon E-2274G | 16GB DDR4 | 1x 240GB SSD | 10 TB | 1 IP | Los Angeles | $188 | ORDER NOW |
1x Intel Quad-Core Xeon E5-1620v3 | 16GB DDR4 | 1x 1TB SATA HDD | 10 TB | 1 IP | San Francisco | $190 | ORDER NOW |
2x Intel Hexa-Core Xeon E5-2620v3 | 64GB DDR4 | 2x 1TB SATA HDD | 30 TB | 1 IP | Montreal | $195 | ORDER NOW |
Core i3-9100 3.6 GHz 4 cores | 16 GB DDR4 | 1× 500 GB (SSD (NVMe) PCIe) | 100 Mbps 30 TB Fair Usage | 1 IP | Redding | $198 | ORDER NOW |
Supermicro 1 x E5-2650Lv4 | 128GB DDR4 | 2x1.92TB SSD | 300-1000Mbit/s Unmetered | 1 IP | Atlanta | $210 | ORDER NOW |
Dual Xeon E5-2630 v3 2.4 GHz 8c/16t | 32 GB DDR3 | 1× 1 TB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Tampa | $220 | ORDER NOW |
Xeon E-2136 3.3 GHz 6 cores | 16 GB DDR4 | 1× 500 GB (SSD (NVMe) PCIe) | 100 Mbps 30 TB Fair Usage | 1 IP | Redding | $258 | ORDER NOW |
Xeon E-2146G 3.5 GHz 6c/12t | 32 GB DDR4 | 2× 1 TB (HDD SATA) | 1 Gbps 100 TB Fair Usage | 1 IP | St. Louis | $260 | ORDER NOW |
Dual Xeon E5-2630L v3 1.8 GHz 8c/16t | 64 GB DDR4 | 1× 1.56 TB (SSD SATA) | 1 Gbps 10 TB Fair Usage | 1 IP | San Jose | $278 | ORDER NOW |
Xeon E3-1270 v6 3.8 GHz 4c/8t | 64 GB DDR4 | 1× 4 TB (HDD SATA) or 1× 500 GB (SSD SATA) | 1 Gbps 10 TB Fair Usage | 1 IP | Charlotte | $298 | ORDER NOW |
E5-1620 3.6Ghz 4C | 16Gb ECC Memory | 1x 960GB Micron SSD | 30TB/100M 1Gbps Port | 1 IP | Boston | $350 | ORDER NOW |
Dual Xeon E5-2650 v4 2.2 GHz 12c/24t | 128 GB | 4× 2 TB (SSD SATA) | 10 Gbps 100 TB 1 Gbps Guaranteed | 1 IP | Salt Lake City | $398 | ORDER NOW |
Xeon E-2276G 3.8 GHz 6c/12t | 32 GB DDR4 | 1× 500 GB (SSD SATA) | 1 Gbps 20 TB Fair Usage | 1 IP | Santiago | $480 | ORDER NOW |
Xeon E-2136 3.3 GHz 6c/12t | 16 GB DDR4 | 1× 1 TB (HDD SATA) | 100 Mbps 10 TB Fair Usage | 1 IP | Mclean | $498 | ORDER NOW |
Xeon E5-2609 v4 1.7 GHz 8c/8t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps 30 TB Fair Usage | 1 IP | Asuncion | $520 | ORDER NOW |
Xeon E5-2609 v4 1.7 GHz 8c/8t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps 30 TB Fair Usage | 1 IP | Cordoba | $780 | ORDER NOW |
Xeon E5-2609 v4 1.7 GHz 8c/8t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps 30 TB Fair Usage | 1 IP | Fortaleza | $780 | ORDER NOW |
Xeon E5-2609 v4 1.7 GHz 8c/8t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps 30 TB Fair Usage | 1 IP | Guatemala City | $780 | ORDER NOW |
Xeon E5-2609 v4 1.7 GHz 8c/8t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps 30 TB Fair Usage | 1 IP | Lima | $780 | ORDER NOW |
Xeon E5-2609 v4 1.7 GHz 8c/8t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps 30 TB Fair Usage | 1 IP | Montevideo | $780 | ORDER NOW |
Xeon E5-2609 v4 1.7 GHz 8c/8t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps 30 TB Fair Usage | 1 IP | Panama | $780 | ORDER NOW |
Xeon E5-2609 v4 1.7 GHz 8c/8t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps 30 TB Fair Usage | 1 IP | Quito | $780 | ORDER NOW |
Xeon E5-2609 v4 1.7 GHz 8c/8t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps 30 TB Fair Usage | 1 IP | Rio de Janeiro | $780 | ORDER NOW |
Hostrunway data centers are equipped with world-class infrastructure and low latency global network so you can offer hassle-free services to your customers anywhere across the globe.
We fully own and operate the datacenters in our primary locations including Buffalo, Chicago, Dallas, Houston, Los Angeles, Miami, Montreal, New York and Seattle; the secondary sites, however, are rented floor space of our partners.
We enable our customers to host their servers on a single platform even when they operate from different geographical locations. Following are the cities where dedicated hosting servers are hosted in USA.