Frame your space online with 42uhosting's Premium Dedicated server for Committed Resources & Stronger Web Identity. Get 100% control and the freedom to decide what happens to your workstation. Our datacenters have all the security measures to keep your privacy intact; firewall comes at no added cost. Opt for 42uhosting's dedicated server and get all the raw power in your fingertips.
Unrivalled performance, customizable architecture with RAID 1, IPv4, 32 cores and cache up to 20 MB
42uhosting's dedicated server help you pioneer innovation and lead transformation
Manage your traffic spikes better with additional IPs and dole out loads equally on all IP addresses.
Robust firewall and antivirus secure all our bare metals against DDoS.
Scale your performance by configuring up to 32 cores and threads and multitask better.
Engineer your own configuration and storage, choosing SSDs, HDDs or hybrid for even better performance.
Cater to a diverse workload with our Xeon range of processors, up to 32 cores.
All server are configured with fully buffered DDR3 memory and, if required, error-correcting code (ECC).
For safety, all SSDs and HDDs on our server write data on two different drives in a configuration called RAID 1.
With Cisco/F5 load balancers, free resources are better utilized on our network than on ordinary host.
Network-attached storage (NAS) expedites data retrieval and facilitate collaboration with end-clients on our network.
Processor | Memory | Storage | Bandwidth | IP Address | Location | Monthly Price | |
---|---|---|---|---|---|---|---|
EPYC 7702P (1 vCore) 2 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Oslo | $25 | ORDER NOW |
Atom C2350 1.7 GHz 2c/2t | 4 GB DDR3 | 1× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | Paris | $30 | ORDER NOW |
EPYC 7443P (1 vCore) 2.8 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $35 | ORDER NOW |
EPYC 7443P (1 vCore) 2.8 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $35 | ORDER NOW |
EPYC 7302P (2 vCores) 3 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Dusseldorf | $35 | ORDER NOW |
Atom C2750 2.4 GHz 8c/8t | 8 GB DDR3 | 1× 1 TB (HDD SATA) or 1× 128 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | Paris | $38 | ORDER NOW |
EPYC 7502 (1 vCore) 2.5 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Ashburn | $38 | ORDER NOW |
EPYC 7502 (1 vCore) 2.5 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Atlanta | $38 | ORDER NOW |
EPYC 7502 (1 vCore) 2.5 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Ashburn | $38 | ORDER NOW |
EPYC 7702P (2 vCores) 2 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Lisbon | $42 | ORDER NOW |
EPYC 7543P (1 vCore) 2.8 GHz 1c/1t | 8 GB DDR | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Florence | $42 | ORDER NOW |
Opteron X2150 1.9 GHz 4c/4t | 8 GB DDR3 | 1× 1 TB (NAS iSCSI) and 1× 32 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | Dusseldorf | $42 | ORDER NOW |
EPYC 7443P (2 vCores) 2.8 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $45 | ORDER NOW |
EPYC 7443P (2 vCores) 2.8 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $45 | ORDER NOW |
EPYC 7502 (2 vCores) 2.5 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Ashburn | $49 | ORDER NOW |
EPYC 7502 (2 vCores) 2.5 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Ashburn | $49 | ORDER NOW |
Supermicro 5150 | 8GB | 2x2TB | 10TB | 1 IP | Lenoir, North Carolina | $50 | ORDER NOW |
Xeon E3-1220 3.1 GHz 4c/4t | 8 GB DDR3 | 2× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | 1 IP | Paris | $52 | ORDER NOW |
EPYC 7502 (2 vCores) 2.5 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Toronto | $52 | ORDER NOW |
EPYC 7502 (2 vCores) 2.5 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Toronto | $52 | ORDER NOW |
EPYC 7702P (4 vCores) 2 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Oslo | $66 | ORDER NOW |
Xeon E3-1245 v2 3.4 GHz 4c/8t | 32 GB DDR3 | 3× 2 TB (HDD SATA) or 2× 480 GB (SSD SATA) | 100 Mbps Unmetered Fair Usage | 1 IP | Lille | $75 | ORDER NOW |
EPYC 7443P (4 vCores) 2.8 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $75 | ORDER NOW |
HP ProLiant 2xL5420 16GB RTO - FLASH SALE | 16GB | 2x3TB SATA | 10TB | 1 IP | Lenoir, North Carolina | $80 | ORDER NOW |
Xeon E5-1630 v3 3.7 GHz 4c/8t | 64 GB DDR4 | 2× 480 GB (SSD SATA) | 100 Mbps Unmetered Fair Usage | 1 IP | Lille | $90 | ORDER NOW |
Dual Xeon 5520 2 CPU - 8 Cores / 16 Threads 2.26Ghz | 48GB DDR3 ECC | 2TB SATA | 100Mbit Port: 10TB | 1 IP | West Virginia | $90 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1230 | 16GB DDR3 | 2X 2 TB SATA | 30 TB | 1 | Amsterdam | $90 | ORDER NOW |
Xeon E3-1230 v5 3 GHz 4c/8t | 16 GB | 240 GB SSD | 30Tb free (1Gbps) | 1 IP | Moscow | $95 | ORDER NOW |
1x Intel Xeon E3-1230v2 DELL R210-2 (2XLFF) | 32GB DDR3 | 2x 240GB SSD | 30 TB | 1 IP | Montreal | $99 | ORDER NOW |
Celeron G1840T 2.5 GHz 2c/2t | 8 GB DDR3 | 2× 1 TB (HDD SATA) or 2× 250 GB (SSD SATA) | 100 Mbps Unmetered Fair Usage | 1 IP | Vilnius | $99 | ORDER NOW |
HP ProLiant DL180G6 2xE5520 | 16GB | 2TB | 10TB | 1 IP | Lenoir, North Carolina | $100 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1230 | 16GB DDR3 | 2x1TB SATA | 10 TB | 1 IP | Dallas | $102 | ORDER NOW |
EPYC 7702P (8 vCores) 2 GHz 8c/8t | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Oslo | $104 | ORDER NOW |
EPYC 7443P (8 vCores) 2.8 GHz 8c/8t | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | 1 IP | Maxico City | $110 | ORDER NOW |
1 x Intel Xeon Quad Core L5630 | 8 GB DDR3 | 1 TB SATA3 | Unlimited data transfer Committed Bandwidth:10 Mbps | 1 IP | Seoul | $110 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1230 HP DL120 G7 | 16 GB | 2× 500 GB (SSD SATA) | 10 TB | 1 IP | Washington DC | $112 | ORDER NOW |
1x Intel Quad-Core Xeon E3-1240 | 16 GB | 1x1TB SATA | 10 TB | 1 IP | Washington DC | $114 | ORDER NOW |
1 x Intel Xeon E5-2680V4 2.4GHz/3.3GHz 14 Core CPU (28 Core HT) | 32 GB | 2x480GB E-SSD | 1Gbit Unshared (5000GB/month) | 1 IP | Istanbul | $115 | ORDER NOW |
1 x Intel Xeon E3-1270 HP DL120 G7 (4XLFF) | 32GB DDR3 | 2x 1TB SATA HDD | 30 TB | 1 IP | Montreal | $115 | ORDER NOW |
Intel Atom 2700 2.13GHz | 4GB | 500GB SATA2 | 100 Mbps Unmetered Fair Usage | 1 IP | JIANGSU | $118 | ORDER NOW |
Supermicro D-1531 | 16 GB DDR4 | 1x480GB SSD | 300Mbit/s Unmetered | 1 IP | Toronto | $118 | ORDER NOW |
1 x Intel Xeon Hexa Core E5-2630L | 32 GB DDR3 | 1 TB SATA3 | Unlimited data transfer Committed Bandwidth:10 Mbps | 1 IP | Seoul | $120 | ORDER NOW |
1 x Intel Xeon Quad Core E3-1260L | 8 GB DDR3 | 1 TB SATA3 | Unlimited data transfer Committed Bandwidth:10 Mbps | 1 IP | Seoul | $130 | ORDER NOW |
Intel Celeron G1610 2.6GHz | 4GB | 500GB SATA2 | 100 Mbps Unmetered Fair Usage | 1 IP | JIANGSU | $158 | ORDER NOW |
1 x Intel Xeon Silver 4214R 2.4GHz/3.5GHz 12 Core CPU (24 Core HT) | 32 GB | 2 X 480GB E-SSD | 1Gbit Unshared (5000GB/month) | 1 IP | Istanbul | $160 | ORDER NOW |
A dedicated server is a type of hosting service where an entire physical server is allocated to a single user or client. It provides exclusive access to server resources, offering high performance, customization options, and enhanced security.
In shared hosting, multiple users share server resources, which can result in limited performance and security. VPS hosting provides virtualized resources within a shared server environment. In contrast, a dedicated server offers full control and exclusive access to all server resources.
While managing a dedicated server may require some technical kNOWledge, you have the option to choose between managed and unmanaged server options. With a managed server, the hosting provider handles server management tasks, while an unmanaged server requires you to handle server administration yourself or hire a system administrator.
To secure your dedicated server, you can implement several measures, including:
Yes, one of the advantages of dedicated servers is the ability to easily upgrade or expand resources. Hosting providers usually offer options to upgrade CPU, RAM, storage capacity, and bandwidth to accommodate increasing demands.
When choosing a dedicated server hosting provider, consider factors such as reliability, network connectivity, support options, pricing, and customer reviews. Evaluate their hardware quality, data center facilities, and the level of customer support provided.
Yes, a dedicated server allows you to host multiple websites or applications. You can configure the server to host multiple domains, set up virtual hosts, and allocate resources as per your requirements.
Yes, with a dedicated server, you have full control and the freedom to install custom software, applications, and server configurations. This enables you to tailor the server environment to meet your specific needs.
You can monitor the performance of your dedicated server using server monitoring tools and software. These tools can track resource usage, network traffic, server health, and provide insights to optimize performance and troubleshoot issues.